Core Courses (12 credits)
Credits | Course Number | Course Title | Semester(s) Offered |
---|---|---|---|
3 | NURSE-GN 2005 | Introductory Statistics for the Health Professions | F, Sp, Su |
3 | NURSE-GN 2303 | Research in Nursing | F, Sp, Su |
3 | NURSE-GN 2041 | Nursing Issues & Trends | F, Sp |
3 | NURSE-GN 2011 | Population Focused Care | F, Sp |
Advanced Core Courses (6 credits)
Credits | Course Number | Course Title | Semester(s) Offered |
---|---|---|---|
3 | NURSE-GN 2050 | Advanced Pathophysiology | F, Sp |
3 | NURSE-GN 2021 | Clinical Pharmacotherapeutics Across the Lifespan | F, Sp |
Population Component (24 credits)
Credits | Course Number | Course Title | Semester(s) Offered |
---|---|---|---|
3 | NURSE-GN 2130 | Midwifery Management and Practicum I: Health Assessment and Reproductive, Sexual, and Gynecological Health Care (88 clinical hours) | Sp |
2 | NURSE-GN 2131 | Professional Issues and Role Development in Midwifery | Su |
3 | NURSE-GN 2133 | Primary Care for Midwifery Practice (88 clinical hours) | Sp |
5 | NURSE-GN 2132 | Midwifery Management and Practicum II: Care During Pregnancy (160 clinical hours) | Su |
5 | NURSE-GN 2134 | Midwifery Management and Practicum III: Labor, Birth, Postpartum, and Newborn Care (264 clinical hours) | F |
6 | NURSE-GN 2135 | Midwifery Management and Practicum IV: Integration (480 clinical hours) | Sp |
Electives (6 credits)
Credits | Course Number | Course Title | Semester(s) Offered |
---|---|---|---|
3 | TBD | Nursing Elective, Free Elective, or Independent Study | TBD |
3 | TBD | Nursing Elective, Free Elective, or Independent Study | TBD |