THIS PROGRAM IS NO LONGER ACCEPTING APPLICATIONS
Informatics
The Nursing Informatics program provides innovative advanced study in the burgeoning field of nursing informatics. This highly ranked program (by U.S. News and World Report) prepares students to be nursing informatics leaders in a variety of roles and settings. Graduates are eligible to sit for the American Nurses Credentialing Center (ANCC) Nursing Informatics Certification Examination.
Highlights
- Customized program progression and advisement
- Faculty are informatics specialists and nursing leaders with real-world experience
- Program focuses on the analysis, design, implementation, and evaluation of clinical and nursing information systems used in a variety of patient care delivery settings
- Potential opportunity to access the Leslie e-Lab to foster entrepreneurship skills
Goals
- Learn to apply informatics frameworks and theories to clinical practice
- Learn to integrate evidence-based protocols into nursing information and patient care systems
- Learn to apply data analytic concepts for research
Practicum opportunities
- Computer labs and unique practicum experiences
- Over 500 practicum hours incorporated into specialty coursework
- Practicums held at top healthcare institutions and companies in the New York City area
- Healthcare system sites include NYU Langone Medical Center, Memorial Sloan Kettering Cancer Center, New York-Presbyterian Health Systems, Montefiore Medical Center, Mt. Sinai Medical Center, Veterans Health Administration, Maimonides Medical Center, and others.
Course Number | Course Title | Credit | Term | |
---|---|---|---|---|
NURSE-GN 2005 | Intro Stats Health Profs | |||
No description available | ||||
NURSE-GN 2303 | Research in Nursing | |||
No description available | ||||
NURSE-GN 2041 | Issues and Trends in Nursing and Health Care | |||
No description available | ||||
NURSE-GN 2011 | Apn: Pop Focus Care | |||
No description available |
Course Number | Course Title | Credit | Term | |
---|---|---|---|---|
NURSE-GN 2231 | Nursing Informatics: Introduction | |||
No description available | ||||
NURSE-GN 2236 | Consumers/Interact Hlth Care | |||
No description available | ||||
NURSE-GN 2232 | Assessment & Analysis of Clin/Nurs/Informatics | |||
No description available | ||||
NURSE-GN 2233 | Database Design/Decision Support/Clin/Nurs/Systm | |||
No description available | ||||
NURSE-GN 2234 | Implemnt/Mngmt & Eval Clinical/Nurs Systems | |||
No description available | ||||
NURSE-GN 2235 | Terminal Practicum:Nrsng Informatics Integration | |||
No description available |
Course Number | Course Title | Credit | Term | |
---|---|---|---|---|
Graduate Elective | 3 | |||
No description available | ||||
Graduate Elective | 3 | |||
No description available | ||||
Graduate Elective | 3 | |||
No description available |